No. 1482 Winery Plant & Equipment Waikato NZ SOLD
Substantial Winery Plant & Equipment “For Sale”, Waikato, New Zealand.
SOLD
As part of a planned expansion strategy, the following Plant and Equipment listed below
is now available for sale, "surplus to requirement".
It will be sold progressively over the next few months as decommissioning of the plant proceeds.
The plant is currently fully operational.
All offers and part offers will be considered.
Where necessary, plant & equipment can be pre secured (i.e. prior to release via contract).
The owners will arrange extraction of the plant from the building ready for loading.
Inventory includes 2.3million ltr bulk storage, (i.e.79 stainless tanks), bottling line (1700bph), refrigeration, catwalks, pumps, etc...
- Located in the Waikato, 35mins from Auckland airport.
- Inspections are welcome by appointment contact ed@ibl.co.nz 0274 442 944
Terms and Conditions
- The plant & equipment is offered on a "second-hand" & “as is where is” basis.
- No warranties or guarantees are offered.
- Drawings and documentation only where available.
- All sales are by negotiation.
- Sale and Purchase Agreement applies to all sales.
- Site visits, PPE requirements apply.
- Inspections by appointment. Call 0274 442 944
Contact Sole Agent
- Industrial Brokers Ltd
- Ed O'Donnell
- ed@ibl.co.nz
- 0274 442 944
- +64 274 442 944
id |
Est Vol |
Description | ||
SS Tank | TK 142 | 140000 | 4.5d x 10.5h o/a | 4.5d x 10.5h o/a, double skin, insulated, cooling, side door, top lid, racking valve, agitator, dual cooling/heating, plinth mounted |
SS Tank | TK 141 | 140000 | 4.5d x 10.5h o/a | 4.5d x 10.5h o/a, double skin, insulated, cooling, side door, top lid, racking valve, agitator, dual cooling/heating, plinth mounted |
SS Tank | TK 209 | 116000 | 3.8d x 12h o/a | 3.8d x 11h barrel, + top , side door, insulated, cooling, racking valve plinth mounted , agitator |
SS Tank | QR 227 | 104600 | 4d x 9h o/a | 4d x 8h barrel + top, side door, top lid, double skin insulated, plinth mounted, cooling, racking valve, agitator |
SS Tank | QR 228 | 104600 | 4d x 9h o/a | 4dx 8h barrel + top, side door, top lid, double skin insulated, plinth mounted, cooling, racking valve, agitator |
SS Tank | QR 229 | 104600 | 4d x 9h o./a | 4d x 8h + top , side door, top lid, double skin insulated, plinth mounted, cooling, racking valve, agitator |
SS Tank | QR F 0 | 102000 | 4d x 8.6h o/a | 4d x 7.6h barrel + top side door, top lid, double skin insulated, cooling, plinth mounted, racking valve, agitator |
SS Tank | QR F 4 | 102000 | 4d x 8.6h o/a | 4d x 7.6h barrel + top side door, top lid, double skin insulated, cooling, plinth mounted, racking valve, agitator |
SS Tank | QR F 5 | 102000 | 4d x 8.6h o/a | 4d x 7.6h barrel + top side door, top lid, double skin insulated, cooling, plinth mounted, racking valve, agitator |
SS Tank | QR B1 | 50000 | 3.050d x 6.5h o/a | 3.05d x 6.5h single skin, side door, top lid, racking valve, dimple cooling plinth mounted |
SS Tank | QR B2 | 50000 | 3.050d x 6.5h o/a | 3.05d x 6.5h single skin, side door, top lid, racking valve, dimple cooling plinth mounted |
SS Tank | TK 4702 | 47500 | 3d x 7h o/a | 3d x 7 h o/a single skin, side door, racking valve, spiral cooling plinth ,mounted |
SS Tank | TK 4707 | 47500 | 3d x 7h o/a | 3d x 7 h o/a single skin, side door, racking valve, spiral cooling plinth ,mounted |
SS Tank | TK 4602 | 46635 | 3.26d x 6h o/a | 3.267d x 5.47h barrel + .600 top , single skin, dimple cooling, plinth mounted |
SS Tank | TK F1 | 46500 | 3.6d x 6h o/a | 3.6d x 4.9h barrel, + top, double skin, insulated, side door, top lid, racking valve,cooling, plinth mounted, agitator |
SS Tank | TKF2 | 46500 | 3.6d x 6h o/a | 3.6d x 4.9h barrel + top,double skin, insulated, side door, top lid, racking valve, cooling, plinth mounted , agitator |
SS Tank | TKF3 | 46500 | 3.6d x 6h o/a | 3.6d x 4.9h barrel+ top, double skin, insulated, side door, top lid, racking valve, cooling, plinth mounted, agitator |
SS Tank | TK 0B 1 | 46500 | 3.4d x 6.55h o/a | 3.4 d x 6.55h o/a, double skin, cooling, side door, top lid, racking valve, plinth mounted, agitator |
SS Tank | TK OB 2 | 46500 | 3.4d x 6.55h o/a | 3.4 d x 6.55h o/a, double skin, cooling, side door, top lid, racking valve, plinth mounted ,agitator |
SS Tank | TK OB 3 | 46500 | 3.4d x 6.55h o/a | 3.4 d x 6.55h o/a, double skin, cooling, side door, top lid, racking valve, plinth mounted , agitator |
SS Tank | TK OB 4 | 46500 | 3.4d x 6.55h o/a | 3.4 d x 6.55h o/a, double skin, cooling, side door, top lid, racking valve, plinth mounted , agitator |
SS Tank | TK OB 5 | 46500 | 3.4d x 6.55h o/a | 3.4 d x 6.55h o/a, double skin, cooling, side door, top lid, racking valve, plinth mounted no agitator |
SS Tank | QR OB 6 | 46500 | 3.4d x 6.55h o/a | 3.4 d x 6.55h o/a, double skin, cooling, side door, top lid, racking valve, plinth mounted , agitator |
SS Tank | TK T100 | 42950 | 3.3d x 5.3h o/a | 3.3d x 4.8h barrel , plus top .500, single skin, side door, top lid, dimple cooling, plinth mounted |
SS Tank | TK 1 | 26000 | 2.3d x 7.4h o/a | 2.3d x 6.4barrel , plus top, single skin, side door top lid, no cooling plinth mounted |
SS Tank | TK 2 | 26000 | 2.3d x 7.4h o/a | 2.3d x 6.4h barrel, plus top, single skin, side door top lid, no cooling plinth mounted |
SS Tank | TK 3 | 26000 | 2.3d x 7.4h o/a | 2.3d x 6.4h barrel, plus top single skin, side door top lid, no cooling plinth mounted |
SS Tank | TK 4 | 26000 | 2.3d x 7.4h o/a | 2.3d x 6.4h barrel , plus top , single skin, side door top lid, no cooling plinth mounted |
SS Tank | TK 5 | 26000 | 2.3d x 7.4h o/a | 2.3d x 6.4h barrel , plus top , single skin, side door top lid, no cooling plinth mounted |
SS Tank | TK 6 | 26000 | 2.3d x 7.4h o/a | 2.3d x 6.4h , plus top , single skin, side door top lid, no cooling plinth mounted |
SS Tank | TK 7 | 26000 | 2.3d x 7.4h o/a | 2.3d x 6.4h , plus top , single skin, side door top lid, no cooling plinth mounted |
SS Tank | TK 8 | 26000 | 2.3d x 7.4h o/a | 2.3d x 6.4h, plus top single skin, side door top lid, no cooling plinth mounted |
SS Tank | TK G 44 | 25000 | 2.7d x 5.7h o/a | 2.7d x 4.6barrel, +legs .500, + top .600, double skin insulated, dimple cooling, flat floor to front, side door, rectangular door, top door, lifting eyes. |
SS Tank | TK 45 | 21000 | 2.4d x 6.26h o/a | 2.4d x 5.11barrel, +legs .450, + top .700, 6.26h o/a, double skin insulated, dimple cooling, flat floor to front, side door, top door, lifting eyes, HME built |
SS Tank | TK 46 | 21000 | 2.4d x 6.26h o/a | 2.4d x 5.11barrel, +legs .450, + top .700, 6.26h o/a, double skin insulated, dimple cooling, flat floor to front, side door, top door, lifting eyes, HME built |
SS Tank | TK R7 | 20000 | 3d x 4.5h o/a | 3d x 3.4barrel, plus legs .600, top, insulated, side door, racking valves, refrigerated, |
SS Tank | TK 32 | 19500 | 2d x 5.83h o/a | 2d x 5.23barrel, plus legs .400, top, side door, single skin , racking valve, dimple plate cooling |
SS Tank | TK MT 9 | 19000 | 2.2d x 5.7h o/a | 2.2d x 5,27hbarrel + top, single skin, side door, top lid, racking valve, on legs, limited cooling |
SS Tank | TK MT10 | 19000 | 2.2d x 5.7h o/a | 2.2d x 5.27h barrel + top , single skin, side door, top lid, racking valve, on legs, limited cooling |
SS Tank | TK MT 11 | 19000 | 2.2d x 5.7h o/a | 2.2d x 5.27h barrel , plus top , single skin, side door, top lid, racking valve, on legs, limited cooling |
SS Tank | TK MT 12 | 19000 | 2.2d x 5.7h o/a | 2.2d x 5.27h barrel, + topsingle skin, side door, top lid, racking valve, on legs, limited cooling |
SS Tank | TK 32 | 16000 | 2.4d x 5.1h o/a | 2.4d x 3.93barrel, +legs .650, +top .500, double skin insulated, dimple cooling, flat floor, side door, rectangular door, top door, lifting eyes, HME, |
SS Tank | TK 33 | 16000 | 2.4d x 5.1h o/a | 2.4d x 3.93barrel, +legs .650, +top .500, double skin insulated, dimple cooling, flat floor, side door, rectangular door, top door, lifting eyes, HME, |
SS Tank | TK 34 | 16000 | 2.4d x 5.1h o/a | 2.4d x 3.93barrel, +legs .650, +top .500, double skin insulated, dimple cooling, flat floor, side door, rectangular door, top door, lifting eyes, HME, |
SS Tank | TK 35 | 16000 | 2.4d x 5.1h o/a | 2.4d x 3.93barrel, +legs .650, +top .500, double skin insulated, dimple cooling, flat floor, side door, rectangular door, top door, lifting eyes, HME, |
SS Tank | TK MT01 | 16000 | 2.37d x 4.97h o/a | 2.37d x 3.87barrel, + legs .400, +top .700, insulated, side door, top lid, skin door, dimple cooling, racking valve, 316ss, HME 2002 , 15m3 |
SS Tank | TK MT03 | 16000 | 2.37d x 4.97h o/a | 2.37d x 3.87barrel, + legs .400, +top .700, insulated, side door, top lid, skin door, dimple cooling, racking valve, 316ss, HME 2002 , 15m3 |
SS Tank | TK MT05 | 16000 | 2.37d x 4.97h o/a | 2.37d x 3.87barrel, + legs .400, +top .700, insulated, side door, top lid, skin door, dimple cooling, racking valve, 316ss, HME 2002 , 15m3 |
SS Tank | TK MT07 | 16000 | 2.37d x 4.97h o/a | 2.37d x 3.87barrel, + legs .400, +top .700, insulated, side door, top lid, skin door, dimple cooling, racking valve, 316ss, HME 2002 , 15m3 |
SS Tank | TK MT08 | 16000 | 2.37d x 4.97h o/a | 2.37d x 3.87barrel, + legs .400, +top .700, insulated, side door, top lid, skin door, dimple cooling, racking valve, 316ss, HME 2002 , 15m3 |
SS Tank | TK MT04 | 16000 | 2.37d x 4.97h o/a | 2.37d x 2.87barrel +legs .400, + top 700, insulated, side door, top lid, skin door, dimple cooling, rackin valve, 316ss, HME 2002, 15M3 |
SS Tank | TK MT06 | 11650 | 2d x 5.5h o/a | 2dx 4.2barrel, plus legs .100, top 1.2, single skin, side door, top door, dimple plate cooling, agitator, racking valve |
SS Tank | TK T1 | 8150 | 2.24d x 3.15h o/a | 2.24d x 2.45barrel, + legs .200, + top .500, insulated, side door, top door, rectangular door, dimple cooling, racking valve, 316ss, HME 2002,9m3 |
SS Tank | TK T2 | 8150 | 2.24d x 3.15h o/a | 2.24d x 2.45barrel, + legs .200, + top .500, insulated, side door, top door, rectangular door, dimple cooling, racking valve, 316ss, HME 2002,9m3 |
SS Tank | TK T3 | 8150 | 2.24d x 3.15h o/a | 2.24d x 2.45barrel, + legs .200, + top .500, insulated, side door, top door, rectangular door, dimple cooling, racking valve, 316ss, HME 2002,9m3 |
SS Tank | TK T5 | 8150 | 2.24d x 3.15h o/a | 2.24d x 2.45barrel, + legs .200, + top .500, insulated, side door, top door, rectangular door, dimple cooling, racking valve, 316ss, HME 2002,9m3 |
SS Tank | TK T6 | 8150 | 2.24d x 3.15h o/a | 2.24d x 2.45barrel, + legs .200, + top .500, insulated, side door, top door, rectangular door, dimple cooling, racking valve, 316ss, HME 2002,9m3 |
SS Tank | TK T7 | 8150 | 2.24d x 3.15h o/a | 2.24d x 2.45barrel, + legs .200, + top .500, insulated, side door, top door, rectangular door, dimple cooling, racking valve, 316ss, HME 2002,9m3 |
SS Tank | TK 20 | 7250 | 1.6 d x3.3L | 1.6d x 3.3long, single skin, end door, HORIZONTAL |
SS Tank | MT02 | 5500 | 1.5d x 3.6h o/a | 1.5d x 2.73barrel, plus conical .600, plus legs and conical top and vent, single skin, side door, racking, valves, dimple plate cooling |
SS Tank | TK 13 | 4650 | 1.9d x 2.4h o/a | 1.9d x 2.1h barrel, plus legs .300, insulated, refrigerated, side door, racking valve, compressors |
SS Tank | TK 34 | 3600 | 1.15d x 3.4h o/a | 1.15d x 3.4barrel plus legs and top, single skin , side door, racking valve |
SS Tank | TK 33 | 3600 | 1.15d x 3.4h o/a | 1.15d x 3.4barrel plus legs and top, single skin , side door, racking valve |
SS Tank | TK 14 | 2500 | 1.2d x 2.5h | 1.2d x 2.25barrel plus legs and top, single skin , side door, racking valve |
SS Tank | TK 11 | 2500 | 1.3d x 2h | 1.3d x 1.5h barrel plus legs, side door, cooling jacket, racking valve, vent, ave condition |
SS Tank | TK 12 | 2500 | 1.3 x 2h | 1.3d x 1.5h barrel plus legs, side door, cooling jacket, racking valve, vent, poor condition |
SS Tank | TK 17 | 2350 | 1.2d x 2.5h | 1.2d x 2.25barrel plus legs and top, single skin , side door, racking valve |
SS Tank | TK 2300 | 2300 | 1.3d x 1.9h | 1.3d x 1.9h barrel, plus legs, single skin , side door, |
SS Tank | TK 20 | 1350 | 1d x 1.9h | 1d x 1.9h barrel, plus legs, single skin, side door, racking valve |
SS Tank | TK 21 | 1350 | 1d x 1.9h | 1d x 1.9h barrel, plus legs, single skin, side door, racking valve |
SS Tank | TK 28 | 1300 | 1.2d x 1.2long | 1.2d x 1.2long, end door, single skin HORIZONTAL |
SS Tank | TK 29 | 1300 | 1.2d x 1.2 long | 1.2d x 1.2long, end door, single skin HORIZONTAL |
SS Tank | TK 22 | 1275 | 1.115d x 1,9h | 1.150 x 1.150h barrel, plus legs, single skin, side door |
SS Tank | TK 23 | 1275 | 1.15d x 1.9h | 1.150d x 1.2h barrel plus legs, single skin, side door |
SS Tank | TK 25 | 1275 | 1.15d x 1.9h | 1.150d x 1.2h barrel plus legs, single skin, side door |
SS Tank | TK 24 | 1275 | 1.15d x 1,9h | 1.150d x 1.2h barrel plus legs, single skin, side door |
SS Tank | TK 26 | 1275 | 1.15d x 1.9h | 1.150d x 1.2h barrel plus legs, single skin, side door |
SS Tank | TK LS2 | 600 | .700d x 1.9h | .700d x 1.9h, plus legs , single skin, side door, vent, racking valve |
SS Tank | TK 38 | 320 | .600d x 1h barrel, single skin, side door | |
SS Tank | TK 18 | 320 | 600d x 1h | .600d x 1h barrel, single skin, side door |
- LT1 600ltr
- TK2 600ltr
TKW1 13000ltr deleteTKW2 13000ltr delte
Bottling Line | De Pal, Sorting Table,Ccapsule 2023, GAI model 1652 2004 (Rinser , Filler 9 , Corker, Screw Capper) |
Fully operational | GAI model 7540 2023 Labeller, Conveyors, Pallet Wrapper, Box Tapper, Spares, Manuals and drawings |
1700BPH 750ML | |
Refrigeration | Gree 145kw, 2017, + glycol tanks, contols, filter, pumps. pipe work |
Refrigeration | Gree LSQWRF160M 145kw, 2021 + glycol tanks, controls, filters, pumps, pipe work |
Catwalks | various catwalk and stairs |
Forklift | 1.8t Toyota, 2005, model 42-7fg18, 3 stage mast |
Plate & Frame Filter | Schenk, 17 plates |
DE 8 sq mtr | 8 sq mtr |
Press | Enoveneta, 1 ton |
Scissor Lift | |
Destemmer | |
Trolley pumps | 2x1.5inch flex leverani 1 x 2inch flex liverani, 4 x 2inch contirifugal |
Lab | All lab equipment, spectrometer & other technical testing and lab equipment, glassware, fridges, |
Water Blaster | |
Hoses | Various |
Fittings & Spares | ss various |
Manuals | Manuals, drawings, dip charts etc |
Pipework | All stainless pipe work |
Flow Meter x 2 | |
Forklift | Mitshubishi |
Mobile stairs | 1 x Rolling mobile stairs |
1 x Air Compressor |
4 x Tank managers
No.. 1482 Winery Plant & Equipment Waikato NZ SOLD
Jump to photosSubstantial Winery Plant & Equipment “For Sale”, Waikato, New Zealand.
SOLD
As part of a planned expansion strategy, the following Plant and Equipment listed below
is now available for sale, "surplus to requirement".
It will be sold progressively over the next few months as decommissioning of the plant proceeds.
The plant is currently fully operational.
All offers and part offers will be considered.
Where necessary, plant & equipment can be pre secured (i.e. prior to release via contract).
The owners will arrange extraction of the plant from the building ready for loading.
Inventory includes 2.3million ltr bulk storage, (i.e.79 stainless tanks), bottling line (1700bph), refrigeration, catwalks, pumps, etc...
- Located in the Waikato, 35mins from Auckland airport.
- Inspections are welcome by appointment contact ed@ibl.co.nz 0274 442 944
Terms and Conditions
- The plant & equipment is offered on a "second-hand" & “as is where is” basis.
- No warranties or guarantees are offered.
- Drawings and documentation only where available.
- All sales are by negotiation.
- Sale and Purchase Agreement applies to all sales.
- Site visits, PPE requirements apply.
- Inspections by appointment. Call 0274 442 944
Contact Sole Agent
- Industrial Brokers Ltd
- Ed O'Donnell
- ed@ibl.co.nz
- 0274 442 944
- +64 274 442 944
id |
Est Vol |
Description | ||
SS Tank | TK 142 | 140000 | 4.5d x 10.5h o/a | 4.5d x 10.5h o/a, double skin, insulated, cooling, side door, top lid, racking valve, agitator, dual cooling/heating, plinth mounted |
SS Tank | TK 141 | 140000 | 4.5d x 10.5h o/a | 4.5d x 10.5h o/a, double skin, insulated, cooling, side door, top lid, racking valve, agitator, dual cooling/heating, plinth mounted |
SS Tank | TK 209 | 116000 | 3.8d x 12h o/a | 3.8d x 11h barrel, + top , side door, insulated, cooling, racking valve plinth mounted , agitator |
SS Tank | QR 227 | 104600 | 4d x 9h o/a | 4d x 8h barrel + top, side door, top lid, double skin insulated, plinth mounted, cooling, racking valve, agitator |
SS Tank | QR 228 | 104600 | 4d x 9h o/a | 4dx 8h barrel + top, side door, top lid, double skin insulated, plinth mounted, cooling, racking valve, agitator |
SS Tank | QR 229 | 104600 | 4d x 9h o./a | 4d x 8h + top , side door, top lid, double skin insulated, plinth mounted, cooling, racking valve, agitator |
SS Tank | QR F 0 | 102000 | 4d x 8.6h o/a | 4d x 7.6h barrel + top side door, top lid, double skin insulated, cooling, plinth mounted, racking valve, agitator |
SS Tank | QR F 4 | 102000 | 4d x 8.6h o/a | 4d x 7.6h barrel + top side door, top lid, double skin insulated, cooling, plinth mounted, racking valve, agitator |
SS Tank | QR F 5 | 102000 | 4d x 8.6h o/a | 4d x 7.6h barrel + top side door, top lid, double skin insulated, cooling, plinth mounted, racking valve, agitator |
SS Tank | QR B1 | 50000 | 3.050d x 6.5h o/a | 3.05d x 6.5h single skin, side door, top lid, racking valve, dimple cooling plinth mounted |
SS Tank | QR B2 | 50000 | 3.050d x 6.5h o/a | 3.05d x 6.5h single skin, side door, top lid, racking valve, dimple cooling plinth mounted |
SS Tank | TK 4702 | 47500 | 3d x 7h o/a | 3d x 7 h o/a single skin, side door, racking valve, spiral cooling plinth ,mounted |
SS Tank | TK 4707 | 47500 | 3d x 7h o/a | 3d x 7 h o/a single skin, side door, racking valve, spiral cooling plinth ,mounted |
SS Tank | TK 4602 | 46635 | 3.26d x 6h o/a | 3.267d x 5.47h barrel + .600 top , single skin, dimple cooling, plinth mounted |
SS Tank | TK F1 | 46500 | 3.6d x 6h o/a | 3.6d x 4.9h barrel, + top, double skin, insulated, side door, top lid, racking valve,cooling, plinth mounted, agitator |
SS Tank | TKF2 | 46500 | 3.6d x 6h o/a | 3.6d x 4.9h barrel + top,double skin, insulated, side door, top lid, racking valve, cooling, plinth mounted , agitator |
SS Tank | TKF3 | 46500 | 3.6d x 6h o/a | 3.6d x 4.9h barrel+ top, double skin, insulated, side door, top lid, racking valve, cooling, plinth mounted, agitator |
SS Tank | TK 0B 1 | 46500 | 3.4d x 6.55h o/a | 3.4 d x 6.55h o/a, double skin, cooling, side door, top lid, racking valve, plinth mounted, agitator |
SS Tank | TK OB 2 | 46500 | 3.4d x 6.55h o/a | 3.4 d x 6.55h o/a, double skin, cooling, side door, top lid, racking valve, plinth mounted ,agitator |
SS Tank | TK OB 3 | 46500 | 3.4d x 6.55h o/a | 3.4 d x 6.55h o/a, double skin, cooling, side door, top lid, racking valve, plinth mounted , agitator |
SS Tank | TK OB 4 | 46500 | 3.4d x 6.55h o/a | 3.4 d x 6.55h o/a, double skin, cooling, side door, top lid, racking valve, plinth mounted , agitator |
SS Tank | TK OB 5 | 46500 | 3.4d x 6.55h o/a | 3.4 d x 6.55h o/a, double skin, cooling, side door, top lid, racking valve, plinth mounted no agitator |
SS Tank | QR OB 6 | 46500 | 3.4d x 6.55h o/a | 3.4 d x 6.55h o/a, double skin, cooling, side door, top lid, racking valve, plinth mounted , agitator |
SS Tank | TK T100 | 42950 | 3.3d x 5.3h o/a | 3.3d x 4.8h barrel , plus top .500, single skin, side door, top lid, dimple cooling, plinth mounted |
SS Tank | TK 1 | 26000 | 2.3d x 7.4h o/a | 2.3d x 6.4barrel , plus top, single skin, side door top lid, no cooling plinth mounted |
SS Tank | TK 2 | 26000 | 2.3d x 7.4h o/a | 2.3d x 6.4h barrel, plus top, single skin, side door top lid, no cooling plinth mounted |
SS Tank | TK 3 | 26000 | 2.3d x 7.4h o/a | 2.3d x 6.4h barrel, plus top single skin, side door top lid, no cooling plinth mounted |
SS Tank | TK 4 | 26000 | 2.3d x 7.4h o/a | 2.3d x 6.4h barrel , plus top , single skin, side door top lid, no cooling plinth mounted |
SS Tank | TK 5 | 26000 | 2.3d x 7.4h o/a | 2.3d x 6.4h barrel , plus top , single skin, side door top lid, no cooling plinth mounted |
SS Tank | TK 6 | 26000 | 2.3d x 7.4h o/a | 2.3d x 6.4h , plus top , single skin, side door top lid, no cooling plinth mounted |
SS Tank | TK 7 | 26000 | 2.3d x 7.4h o/a | 2.3d x 6.4h , plus top , single skin, side door top lid, no cooling plinth mounted |
SS Tank | TK 8 | 26000 | 2.3d x 7.4h o/a | 2.3d x 6.4h, plus top single skin, side door top lid, no cooling plinth mounted |
SS Tank | TK G 44 | 25000 | 2.7d x 5.7h o/a | 2.7d x 4.6barrel, +legs .500, + top .600, double skin insulated, dimple cooling, flat floor to front, side door, rectangular door, top door, lifting eyes. |
SS Tank | TK 45 | 21000 | 2.4d x 6.26h o/a | 2.4d x 5.11barrel, +legs .450, + top .700, 6.26h o/a, double skin insulated, dimple cooling, flat floor to front, side door, top door, lifting eyes, HME built |
SS Tank | TK 46 | 21000 | 2.4d x 6.26h o/a | 2.4d x 5.11barrel, +legs .450, + top .700, 6.26h o/a, double skin insulated, dimple cooling, flat floor to front, side door, top door, lifting eyes, HME built |
SS Tank | TK R7 | 20000 | 3d x 4.5h o/a | 3d x 3.4barrel, plus legs .600, top, insulated, side door, racking valves, refrigerated, |
SS Tank | TK 32 | 19500 | 2d x 5.83h o/a | 2d x 5.23barrel, plus legs .400, top, side door, single skin , racking valve, dimple plate cooling |
SS Tank | TK MT 9 | 19000 | 2.2d x 5.7h o/a | 2.2d x 5,27hbarrel + top, single skin, side door, top lid, racking valve, on legs, limited cooling |
SS Tank | TK MT10 | 19000 | 2.2d x 5.7h o/a | 2.2d x 5.27h barrel + top , single skin, side door, top lid, racking valve, on legs, limited cooling |
SS Tank | TK MT 11 | 19000 | 2.2d x 5.7h o/a | 2.2d x 5.27h barrel , plus top , single skin, side door, top lid, racking valve, on legs, limited cooling |
SS Tank | TK MT 12 | 19000 | 2.2d x 5.7h o/a | 2.2d x 5.27h barrel, + topsingle skin, side door, top lid, racking valve, on legs, limited cooling |
SS Tank | TK 32 | 16000 | 2.4d x 5.1h o/a | 2.4d x 3.93barrel, +legs .650, +top .500, double skin insulated, dimple cooling, flat floor, side door, rectangular door, top door, lifting eyes, HME, |
SS Tank | TK 33 | 16000 | 2.4d x 5.1h o/a | 2.4d x 3.93barrel, +legs .650, +top .500, double skin insulated, dimple cooling, flat floor, side door, rectangular door, top door, lifting eyes, HME, |
SS Tank | TK 34 | 16000 | 2.4d x 5.1h o/a | 2.4d x 3.93barrel, +legs .650, +top .500, double skin insulated, dimple cooling, flat floor, side door, rectangular door, top door, lifting eyes, HME, |
SS Tank | TK 35 | 16000 | 2.4d x 5.1h o/a | 2.4d x 3.93barrel, +legs .650, +top .500, double skin insulated, dimple cooling, flat floor, side door, rectangular door, top door, lifting eyes, HME, |
SS Tank | TK MT01 | 16000 | 2.37d x 4.97h o/a | 2.37d x 3.87barrel, + legs .400, +top .700, insulated, side door, top lid, skin door, dimple cooling, racking valve, 316ss, HME 2002 , 15m3 |
SS Tank | TK MT03 | 16000 | 2.37d x 4.97h o/a | 2.37d x 3.87barrel, + legs .400, +top .700, insulated, side door, top lid, skin door, dimple cooling, racking valve, 316ss, HME 2002 , 15m3 |
SS Tank | TK MT05 | 16000 | 2.37d x 4.97h o/a | 2.37d x 3.87barrel, + legs .400, +top .700, insulated, side door, top lid, skin door, dimple cooling, racking valve, 316ss, HME 2002 , 15m3 |
SS Tank | TK MT07 | 16000 | 2.37d x 4.97h o/a | 2.37d x 3.87barrel, + legs .400, +top .700, insulated, side door, top lid, skin door, dimple cooling, racking valve, 316ss, HME 2002 , 15m3 |
SS Tank | TK MT08 | 16000 | 2.37d x 4.97h o/a | 2.37d x 3.87barrel, + legs .400, +top .700, insulated, side door, top lid, skin door, dimple cooling, racking valve, 316ss, HME 2002 , 15m3 |
SS Tank | TK MT04 | 16000 | 2.37d x 4.97h o/a | 2.37d x 2.87barrel +legs .400, + top 700, insulated, side door, top lid, skin door, dimple cooling, rackin valve, 316ss, HME 2002, 15M3 |
SS Tank | TK MT06 | 11650 | 2d x 5.5h o/a | 2dx 4.2barrel, plus legs .100, top 1.2, single skin, side door, top door, dimple plate cooling, agitator, racking valve |
SS Tank | TK T1 | 8150 | 2.24d x 3.15h o/a | 2.24d x 2.45barrel, + legs .200, + top .500, insulated, side door, top door, rectangular door, dimple cooling, racking valve, 316ss, HME 2002,9m3 |
SS Tank | TK T2 | 8150 | 2.24d x 3.15h o/a | 2.24d x 2.45barrel, + legs .200, + top .500, insulated, side door, top door, rectangular door, dimple cooling, racking valve, 316ss, HME 2002,9m3 |
SS Tank | TK T3 | 8150 | 2.24d x 3.15h o/a | 2.24d x 2.45barrel, + legs .200, + top .500, insulated, side door, top door, rectangular door, dimple cooling, racking valve, 316ss, HME 2002,9m3 |
SS Tank | TK T5 | 8150 | 2.24d x 3.15h o/a | 2.24d x 2.45barrel, + legs .200, + top .500, insulated, side door, top door, rectangular door, dimple cooling, racking valve, 316ss, HME 2002,9m3 |
SS Tank | TK T6 | 8150 | 2.24d x 3.15h o/a | 2.24d x 2.45barrel, + legs .200, + top .500, insulated, side door, top door, rectangular door, dimple cooling, racking valve, 316ss, HME 2002,9m3 |
SS Tank | TK T7 | 8150 | 2.24d x 3.15h o/a | 2.24d x 2.45barrel, + legs .200, + top .500, insulated, side door, top door, rectangular door, dimple cooling, racking valve, 316ss, HME 2002,9m3 |
SS Tank | TK 20 | 7250 | 1.6 d x3.3L | 1.6d x 3.3long, single skin, end door, HORIZONTAL |
SS Tank | MT02 | 5500 | 1.5d x 3.6h o/a | 1.5d x 2.73barrel, plus conical .600, plus legs and conical top and vent, single skin, side door, racking, valves, dimple plate cooling |
SS Tank | TK 13 | 4650 | 1.9d x 2.4h o/a | 1.9d x 2.1h barrel, plus legs .300, insulated, refrigerated, side door, racking valve, compressors |
SS Tank | TK 34 | 3600 | 1.15d x 3.4h o/a | 1.15d x 3.4barrel plus legs and top, single skin , side door, racking valve |
SS Tank | TK 33 | 3600 | 1.15d x 3.4h o/a | 1.15d x 3.4barrel plus legs and top, single skin , side door, racking valve |
SS Tank | TK 14 | 2500 | 1.2d x 2.5h | 1.2d x 2.25barrel plus legs and top, single skin , side door, racking valve |
SS Tank | TK 11 | 2500 | 1.3d x 2h | 1.3d x 1.5h barrel plus legs, side door, cooling jacket, racking valve, vent, ave condition |
SS Tank | TK 12 | 2500 | 1.3 x 2h | 1.3d x 1.5h barrel plus legs, side door, cooling jacket, racking valve, vent, poor condition |
SS Tank | TK 17 | 2350 | 1.2d x 2.5h | 1.2d x 2.25barrel plus legs and top, single skin , side door, racking valve |
SS Tank | TK 2300 | 2300 | 1.3d x 1.9h | 1.3d x 1.9h barrel, plus legs, single skin , side door, |
SS Tank | TK 20 | 1350 | 1d x 1.9h | 1d x 1.9h barrel, plus legs, single skin, side door, racking valve |
SS Tank | TK 21 | 1350 | 1d x 1.9h | 1d x 1.9h barrel, plus legs, single skin, side door, racking valve |
SS Tank | TK 28 | 1300 | 1.2d x 1.2long | 1.2d x 1.2long, end door, single skin HORIZONTAL |
SS Tank | TK 29 | 1300 | 1.2d x 1.2 long | 1.2d x 1.2long, end door, single skin HORIZONTAL |
