No. 1046 Shell Todd Oil Services Ltd Casing Tubular Sale (New Zealand). SOLD
Shell Todd Oil Services Ltd: Casing/Tubular Sale (New Zealand) TENDER CLOSED SOLD
On behalf of Shell Todd Oil Services Ltd (STOS) we are pleased to offer for sale by
“Tender” a substantial quantity of oil field tubulars, now surplus to requirement.
The bulk of the material (1263tonne) is new unused, some still in the original delivery racks.
Approximately 900tonne of the Tubulars offered are made with 13% Chromium (13cr).
The materials for sale are located at Bell Block, New Plymouth, New Zealand.
Terms and Conditions of Sale:
- Materials are offered ‘as is where is”.
- No warranties or guarantees are offered.
- Mill Certs/documentation available only where/if possible *.
- Substantial part offers will be considered.
- Recovery is at the Purchaser’s expense – load out charges apply.
- Highest or any tender will not necessarily be accepted.
- Sale & Purchase Agreement applies. (download below)
- Tender Reply Form. (download below)
- Independent appraisals can be arranged prior to tender close (at Buyer's expense).
- Inspection welcome by appointment, contact Industrial Brokers Ltd.
- Site visits PPE: as required by STOS -High vis jacket, Hardhat, Steel Cap boots.
- Weigh Bridge offers will not be considered. (Weights are supplied, please see inventory)
Tender closes 5pm Friday 26th February .
Contact
- Industrial Brokers Ltd
- Ed O’Donnell
- Cell 0274 442 944 (+64 274 442 944)
- Email ed@ibl.co.nz
- Office 06 751 4698 (+64 6 751 4698)
- Download Full Inventory at the bottom of this page.
- Mill Certs will be supplied on request *.
Brief Inventory:
Rack | Delivery | Size | lb/ft | Grade | Rg | Qty | Mtrs | |
H09 | 2013 | 5 1/2" | 20 | L80-13cr | 3 | Vam Top | 554 | 6648 c |
H01 | 2012 | 4 1/2" | 12.6 | L80-13cr | 3 | Vam Top | 420 | 5040 c |
inside | 2011 | 4 1/2" | 12.6 | L80-13cr | 3 | Slotted see notes | 349 | 4188 c |
G13 | 2011 | 2 7/8" | 6.5 | J-55 | 2 | EUE | 252 | 2268 |
H13 | 2012 | 5" | 15 | L80-13cr | 3 | Vam Top | 252 | 3024 c |
H12 | 2012 | 4 1/2" | 12.6 | L80-13cr | 3 | Vam Top | 247 | 2964 c |
H06 | Pre 2007 | 5 1/2" | 17 | L80 13cr | 3 | Vam Top | 222 | 2664 |
H11 | 2013 | 7 5/8" | 26.4 | P-110 | 3 | Vam Top | 203 | 2436 c |
H07 | Pre 2007 | 4 1/2" | 12.6 | L80 13cr | 3 | Vam Top | 184 | 2208 |
H12 | 2013 | 4 1/2" | 12.6 | L80-13cr | 3 | Vam Top | 172 | 2064 c |
H05 | 2013 | 5" | 15 | L80-13cr | 3 | TSH 563 RFB | 170 | 2040 c |
D01 | 2014 | 2-7/8" | 6.5 | J-55 | 2 | EUE | 158 | 1422 c |
G13 | 2009 | 7" | 26 | P-110 | 3 | Vam Top HT | 134 | 1608 |
H07 | 4 1/2" | 12.6 | L80cr | 3 | Vam Top | 123 | 1476 | |
H02 | 2011 | 4 1/2" | 15.1 | SM13cr-95 | 3 | Vam Top | 122 | 1464 |
F09 | 2009 | 4 1/2" | 17 | SM13cr-95 | 3 | Vam Top HT | 91 | 1092 |
H10 | 2012 | 4 1/2" | 12.6 | L80-13cr | 3 | Vam Top | 90 | 1080 c |
G10 | 2014 | 7 5/8" | 26.4 | P110 | 3 | Vam Top | 88 | 1056 c |
inside | 4 1/2" | 12.6 | L80 13cr | 3 | SLOTTED | 65 | 780 | |
H07 | 5" | 15 | SM13CR-95 | 3 | Vam Top | 59 | 708 | |
F6 | 2013 | 2 7/8" | 6.5 | J-55 | 2 | EUE | 47 | 423 |
H04 | 2012 | 7" | 29 | L80-13cr | 3 | Vam Top | 42 | 504 c |
F09 | 2009 | 13 3/8" | 72 | P-110 | 3 | Vam Top FLD | 38 | 456 |
F09 | 13 3/8" | 68 | L-80 | 3 | Vam Top | 29 | 348 | |
H06 | 2009 | 5 1/2" | 17 | Duoline L-80 | 3 | Vam Top | 28 | 336 |
inside | 2013 | 3 1/2" | 12.7 | L80-13cr | 3 | SLOTTED | 27 | 324 |
H07 | 5 1/2" | 17 | SM13CR-95 | 3 | Vam Top | 24 | 288 | |
i10 | 2012 | 7" | 29 | L80 | 3 | Vam Top HT | 23 | 276 |
H06 | 2009 | 4 1/2" | 12.6 | L80 13cr | 3 | Vam Top | 17 | 204 |
H06 | 4 1/2" | 17 | SM13CR-95 | 3 | Vam Top | 16 | 192 | |
F9 | 2013 | 5 1/2' | 20 | P-110 | 3 | New Vam | 11 | 132 |
inside | 2013 | 4 1/2" | 12.6 | L80-13cr | 3 | SOLID LINER | 9 | 108 |
H02 | 2011 | 3 1/2" | 12.7 | P-110 | 3 | Vam Top | 6 | 72 |
H06 | Pre 2007 | 4 1/2" | 12.6 | 13cr | 3 | VAM Top HT | 8 | 96 |
F9 | 2012 | 5 1/2" | 17 | L80-13cr | 3 | Vam Top | 8 | 96 |
H06 | 5 1/2" | 17 | L-80 13cr | 3 | Vam FJ-L | 7 | 84 | |
H02 | 5" | 18 | SM13CR-110 | 3 | Vam Top HC | 6 | 72 | |
F09 | 13 3/8" | 68 | K-55 | 3 | BTC | 6 | 72 | |
H06 | 5 1/2" | 17 | L-80 13cr | 3 | Vam FJ-L | 4 | 48 | |
H06 | 5 1/2" | 17 | L80 13cr | 3 | Vam Top | 3 | 36 | |
H06 | 4 1/2" | 12.6 | 3 | Vam Top | 1 | 12 |
Photos are in Rack Order, as follows:
H1 |
H2 |
H4 |
H5 |
H6 |
H7 |
H9 |
H10 |
H11 |
H12 |
H13 |
i10 |
G13 |
G10 |
F6 |
F9 |
D1 |
Slotted Inside |
Update notes: 28/1
- Slotted 4 1/2inch total 349lths
- 96lths 2011 original # 4511099972 , slotted # 4511229528 ( 61) & SGAST11.0462/WO758 ( 31)
- 253lths no mill certs
Rack HO2 3 1/2" lths reduce by 2 to 6
Range 3 lths are approx 12mtr but can be less or more and may not fit into a 40ft enclosed container